Advanced pneumatic technology
офис +7 929 6418850
отдел продаж +7 929 6419294 или +7 929 6419296
141980, Московская область, г. Дубна, ул. Университетская, д. 14, офис 212
О компании Каталог Oтраслевые решения SMAC moving coil actuators SERTO TEMPSENS Контакты Юридическая информация
Главная » Каталог » SMAC moving coil actuators »

Electric Cylinder Actuators

Electric Cylinders  -  High Speed and Compact Actuators

SMAC Electric Cylinders have been designed with the most demanding of automation tasks in mind and are the first real linear motors to challenge pneumatic devices. They offer long life and much more precise and repeatable force control and positioning than conventional pneumatic devices. The conventional shape and multiple mounting points allow the electric cylinders to be directly retrofitted in most cases.

 

CAL Series Voltage
(DC)
Size: Dia. x L
(mm)
Stroke
(mm)
Peak Force
(N)
Continuous Force
(N)
Force Constant
(N/A)
Max. Current
(Amps)
Moving Mass
(kg)
Weight
(kg)
CAL12-010-51-1 24 Ø12x112 10 1.5 0.4 1 1.5 0.01 0.08
CAL36-015-55-1 24 Ø36x145 15 18 7.2 18 1 0.08 0.8
CAL36-015-55-2 24 Ø36x202 15 30 12 15 2 0.13 1.18
CAL36-015-75-2 48 Ø36x202 15 41 16.4 18 2.3 0.13 1.18
CAL36-025-55-1 24 Ø36x155 25 15 6 15 1 0.08 0.95
CAL36-025-55-2 24 Ø36x212 25 27 10.8 27 2 0.15 1.27
CAL36-050-55-1 24 Ø36x230 50 12 4.8 12 1 0.095 1.15
CAL75-015-55-1 24 Ø75x249 15 40 16 31 1.3 0.44 4.8
CAL75-015-75-1 48 Ø75x249 15 62 24.8 48 1.3 0.44 4.8
CAL75-025-55-1 24 Ø75x262 25 27 10.8 22 1.3 0.44 5.1
CAL75-025-75-1 48 Ø75x262 25 53 21.2 44 1.3 0.44 5.1
CAL75-050-55-1 24 Ø75x283 25 25 10 19 1.3 0.44 5.6
CAL75-050-75-1 48 Ø75x283 50 40 16 32 1.3 0.44 5.6
CAL75-050-75-2 48 Ø75x385 50 90 60 33.5 2.7 0.81 8
 
CBL Series
Voltage
(DC)
Size: Dia. x L
(mm)
Stroke
(mm)
Peak Force
(N)
Continuous Force
(N)
Force Constant
(N/A)
Max. Current
(Amps)
Moving Mass
(kg)
Weight
(kg)
CBL35-010-55-1 24 Ø35x95 10 15 6 9 1.5 0.04 0.45
CBL35-010-55-3 24 Ø35x178 10 31 12.4 14.8 2.2 0.1 0.95
CBL35-010-75-1 48 Ø35x96 10 22 8.8 13.4 1.6 0.04 0.45
CBL35-010-75-3 48 Ø35x178 10 61 24.4 15 4.3 0.1 0.95
CBL35-015-55-1 24 Ø35x101 15 10 4 7 1.5 0.06 0.5
CBL35-015-55-2 24 Ø35x111 15 8.5 3.4 5.8 1.5 0.06 0.6
CBL35-025-75-1 48 Ø35x110 25 14 5.6 8.8 1.6 0.05 0.5
CBL35C-010-55-1 24 Ø35x135 10 15 6 9 1.5 0.04 0.45
CBL35C-010-55-3 24 Ø35x217 10 31 12.4 14.8 2.2 0.1 0.95
CBL35C-010-75-1 48 Ø35x135 10 22 8.8 13.4 1.6 0.04 0.45
CBL35C-010-75-3 48 Ø35x217 10 61 24.4 15 4.3 0.1 0.95
CBL35C-015-55-1 24 Ø35x140 15 10 4 7 1.5 0.06 0.5
CBL35C-015-55-2 24 Ø35x150 15 8.5 3.4 5.8 1.5 0.06 0.6
CBL35C-025-75-1 48 Ø35x150 25 14 5.6 8.8 1.6 0.05 0.5
CBL50-010-75-2 48 Ø50x165 10 50 20 18 2 0.16 1.3
CBL50-025-55-2 24 Ø50x205 25 28 11.2 13 1.5 0.2 2

 

Options & Modifications (Consult factory for availability)

Built-in Controller

CBC controllers can be integrated with CBL35C sereis electric cylinder for simple installation and effective use of space.

Encoder resolutions:

CAL12 series: 1µm standard. 0.1µm optional.
CAL36 and CAL75 series: 5µm standard. 1µm and 0.1µm optional for most units.
CBL35 and CBL50 series: 5µm standard. 1µm optional.

Shaft ends: Male, Female, Blank and Custom
Return spring: Prevents the shaft from dropping during vertical operation when power is cut.
Vacuum: For pick and place applications.
Connector: Straight (standard) or 90 degrees (Side connector).
Mount: Face mount (standard) or base mount.

© 2011. Стеклоимпекс
Юридическая информация
офис +7 929 6418850
отдел продаж +7 929 6419294 или +7 929 6419296
141980, Московская область, г. Дубна, ул. Университетская, д. 14, офис 212
Схема проезда
О компании
Контакты
Клапаны пневматические MAC VALVES
SERTO
Пневмоцилиндры и системы подготовки воздуха BIMBA
SMAC moving coil actuators
Проекты строительства и реконструкции заводов и печей
Формы для изготовления стеклотары
Запчасти для стеклоформующих машин
Tempsens Instruments
Яндекс.Метрика
создание сайтов